$3,000 USD Loan – Compare Offers
Comparing 26 offers for $3,000 USD. Rates updated July 21, 2026.
| Lender | Amount | APR from | Term | Approval | Rating | Action |
|---|---|---|---|---|---|---|
| $2,500 USD – $40,000 USD | 7.99% to 24.99% | 36 – 84 mo. | Next business day | ★★★★★ 4.5 | Details Apply ad | |
| $1,000 USD – $50,000 USD | 7.80% to 35.99% | 36 – 60 mo. | Next business day | ★★★★★ 4.3 | Details Apply ad | |
| $1,000 USD – $50,000 USD | 7.99% to 35.99% | 24 – 84 mo. | 1-4 business days | ★★★★★ 4.4 | Details Apply ad | |
| $2,000 USD – $50,000 USD | 6.99% to 35.99% | 36 – 60 mo. | 1-3 business days | ★★★★★ 4.5 | Details Apply ad | |
| $1,000 USD – $40,000 USD | 8.98% to 35.99% | 24 – 60 mo. | 4 business days avg. | ★★★★★ 4.2 | Details Apply ad | |
| $2,000 USD – $35,000 USD | 9.95% to 35.99% | 24 – 60 mo. | Next business day | ★★★★★ 4.1 | Details Apply ad | |
| $1,500 USD – $20,000 USD | 18.00% to 35.99% | 24 – 60 mo. | Same day | ★★★★★ 4.3 | Details Apply ad | |
| $2,000 USD – $50,000 USD | 8.99% to 35.99% | 24 – 60 mo. | 1-3 business days | ★★★★★ 4.2 | Details Apply ad | |
| $1,000 USD – $250,000 USD | 4.39% to 16.99% | 60 – 180 mo. | 1-3 business days | ★★★★★ 4.5 | Details Apply ad | |
| $1,000 USD – $65,000 USD | 4.50% to 16.74% | 60 – 180 mo. | 15 minutes | ★★★★★ 4.1 | Details Apply ad | |
| $0 USD – $15,000 USD | 0.00% to 0.00% | 0 – 0 mo. | Instant | ★★★★☆ 4.0 | Details Apply ad | |
| $2,000 USD – $45,000 USD | 9.12% to 29.99% | 36 – 60 mo. | Same day | ★★★★★ 4.3 | Details Apply ad | |
| $3,000 USD – $100,000 USD | 6.99% to 24.74% | 12 – 84 mo. | 1-3 business days | ★★★★☆ 4.0 | Details Apply ad | |
| $1,000 USD – $50,000 USD | 7.99% to 24.99% | 12 – 84 mo. | Same day for customers | ★★★★★ 4.1 | Details Apply ad | |
| $600 USD – $50,000 USD | 7.99% to 17.99% | 12 – 60 mo. | 1-2 business days | ★★★★★ 4.5 | Details Apply ad | |
| $1,000 USD – $35,000 USD | 8.39% to 28.74% | 6 – 60 mo. | 1-7 business days | ★★★★☆ 4.0 | Details Apply ad | |
| $500 USD – $5,000 USD | 109.00% to 195.00% | 9 – 24 mo. | Next business day | ★★★★★ 4.4 | Details Apply ad | |
| $1,000 USD – $25,000 USD | 18.99% to 35.99% | 12 – 60 mo. | Same day in branch | ★★★★☆ 4.0 | Details Apply ad | |
| $1,000 USD – $50,000 USD | 11.69% to 35.99% | 36 – 84 mo. | 1-4 business days | ★★★★★ 4.1 | Details Apply ad | |
| $1,000 USD – $150,000 USD | 3.99% to 17.99% | 60 – 180 mo. | 3 minutes pre-approval | ★★★★★ 4.6 | Details Apply ad | |
|
247fastfunds
247fastfunds
|
$100 USD – $5,000 USD | N/A | – mo. | As fast as 24 hours | ★★★★☆ 4.0 | Details Apply ad |
| $500 USD – $5,000 USD | 5.99% to 35.99% | 3 – 24 mo. | Funds as fast as one business day | ★★★★☆ 4.0 | Details Apply ad | |
| $500 USD – $5,000 USD | N/A to 35.99% | – mo. | Funds accessed in 24-48 hours | ★★★★☆ 4.0 | Details Apply ad | |
| $500 USD – $5,000 USD | N/A to 35.99% | 3 – 24 mo. | Funds within one business day (as fast as 24 hours) | ★★★★☆ 4.0 | Details Apply ad | |
| $500 USD – $5,000 USD | 5.99% to 35.99% | 3 – 24 mo. | Funds deposited directly to bank account after approval; no specific guaranteed timeframe stated | ★★★★☆ 4.0 | Details Apply ad | |
|
Wizzay
Wizzay
|
$500 USD – $5,000 USD | N/A to 35.99% | 12 – 30 mo. | As fast as 24 hours (funds as fast as one business day) | ★★★★☆ 4.0 | Details Apply ad |
Sample Monthly Payments for $3,000 USD Loan
12 mo.
$263.73/mo.
Total: $3,164.80
24 mo.
$138.42/mo.
Total: $3,322.10
36 mo.
$96.79/mo.
Total: $3,484.35
60 mo.
$63.73/mo.
Total: $3,823.58
84 mo.
$49.79/mo.
Total: $4,182.20
* Example at 9.99% APR. Actual payment varies by lender. Contact the lender for an exact quote.
How to Choose the Best Loan?
When comparing loans, always look at the Annual Percentage Rate (APR), not just the interest rate. The APR includes all loan costs – interest, origination fees, insurance, and other charges.
Also check the total amount payable – with a longer repayment term, your monthly payment is lower, but you'll pay significantly more interest overall.